Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS) | Date | Price | %Change |
---|---|---|---|
Foord International Fund | 21 Jan 2021 | 48.44 | -0.39% |
Foord Global Equity Fund (Luxembourg) | 21 Jan 2021 | 18.63 | -0.32% |
Foord Global Equity Fund (Singapore) | 21 Jan 2021 | 22.68 | -0.26% |
Foord International Trust | 21 Jan 2021 | 47.18 | -0.40% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.7 | 6.1 | 4.5 | 7.2 |
US Inflation | 2.1 | 1.9 | 1.7 | 0.9 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 9.3 | 11.4 | 9.9 | 23.6 |
Benchmark | 11.6 | 12.3 | 10.1 | 16.3 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.6 | 5.8 | 4.3 | 7.1 |
US Inflation | 6.9 | 12.2 | 10.5 | 15.9 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 7.5 | 10.8 | 9.3 | 23.9 |
Benchmark | 10.0 | 12.3 | 10.1 | 16.3 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
Insights
14 Jan 2021
The Rise and rise of the Foord Global Equity Fund
The Foord Global Equity Fund performed extraordinarily well in 2020, which was an extraordinary year by any measure. Portfolio manager Ishreth Hassen reviews the fund’s index-beating performance.
13 Jan 2021
Markets in a Nutshell — December 2020
Developed market equities again reached new highs on the first COVID-19 vaccine approvals by US, UK and EU regulators and the passage in the US of a $900 billion pandemic relief bill. Despite accelerating COVID-19…