Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
| SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
|---|---|---|---|
| Foord Income Fund | 20 Feb 2026 | 1049.41 | +0.02% |
| Foord Flex Income Fund | 20 Feb 2026 | 1069.18 | +0.01% |
| Foord Bond Fund | 20 Feb 2026 | 1240.40 | +0.05% |
| Foord Flexible Fund of Funds | 20 Feb 2026 | 5046.41 | -0.40% |
| Foord International Feeder Fund | 20 Feb 2026 | 7331.77 | -0.22% |
| Foord Balanced Fund | 20 Feb 2026 | 9570.86 | -0.17% |
| Foord Conservative Fund | 20 Feb 2026 | 1934.69 | -0.11% |
| Foord Equity Fund | 20 Feb 2026 | 14276.43 | +0.37% |
| Foord Global Equity Feeder Fund | 20 Feb 2026 | 2954.33 | -1.05% |
| GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 19 Feb 2026 | 14.83 | -0.20% |
| Foord Global Equity Australian Feeder Fund | 31 Jan 2026 | 23.27 | -1.93% |
| Foord Asia ex-Japan Fund | 19 Feb 2026 | 13.59 | +0.44% |
| Foord International Fund | 19 Feb 2026 | 64.56 | +0.26% |
| Foord Global Equity Fund (Luxembourg) | 19 Feb 2026 | 21.83 | -0.55% |
| Foord Global Equity Fund (Singapore) | 19 Feb 2026 | 27.40 | -0.55% |
| Foord International Trust | 19 Feb 2026 | 65.09 | +0.26% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.8 | 7.0 | 8.2 | 37.6 |
| US Inflation | 2.5 | 4.5 | 2.8 | 2.2 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 7.9 | 5.5 | 10.8 | 18.9 |
| Benchmark | 11.6 | 11.9 | 19.0 | 21.9 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.7 | 7.0 | 8.3 | 37.6 |
| US Inflation | 7.9 | 12.9 | 19.3 | 19.6 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.6 | 4.8 | 10.0 | 18.2 |
| Benchmark | 10.7 | 11.9 | 19.0 | 21.9 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 7.4 | 0.0 | 12.8 | 38.1 |
| Benchmark | 6.9 | 0.0 | 16.2 | 42.1 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | 11.0 | 0.0 | 10.4 | 5.4 |
| Benchmark | 17.0 | 0.0 | 19.6 | 8.8 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 8.5 | 8.8 | 13.3 | 20.1 |
| Benchmark | 10.6 | 10.7 | 15.4 | 24.7 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
Insights
10 Feb 2026
Wei Lu Tan appointed CEO of Foord Singapore
We are pleased to announce the appointment of Wei Lu Tan as Chief Executive Officer of Foord Singapore with effect from 1 January 2026. Her nomination was approved by the Monetary Authority of Singapore in December…
05 Feb 2026
MARKETS IN A NUTSHELL — FOR JANUARY 2026
January started with a geopolitical bang, and the world’s risk premium rose - forcing markets to price a world in which alliances appear more transactional and institutions more exposed to politics. In this month’s…