Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
| SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
|---|---|---|---|
| Foord Income Fund | 23 Oct 2025 | 1038.00 | +0.05% |
| Foord Flex Income Fund | 23 Oct 2025 | 1058.71 | 0.00% |
| Foord Bond Fund | 23 Oct 2025 | 1141.74 | -0.07% |
| Foord Flexible Fund of Funds | 23 Oct 2025 | 4988.73 | -0.45% |
| Foord International Feeder Fund | 23 Oct 2025 | 7000.36 | -0.94% |
| Foord Balanced Fund | 23 Oct 2025 | 9186.59 | -0.25% |
| Foord Conservative Fund | 23 Oct 2025 | 1861.59 | -0.11% |
| Foord Equity Fund | 23 Oct 2025 | 12723.66 | +0.89% |
| Foord Global Equity Feeder Fund | 23 Oct 2025 | 3195.03 | -1.48% |
| GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 22 Oct 2025 | 13.93 | -0.22% |
| Foord Global Equity Australian Feeder Fund | 30 Sep 2025 | 24.46 | +5.07% |
| Foord Asia ex-Japan Fund | 22 Oct 2025 | 13.46 | -0.97% |
| Foord International Fund | 22 Oct 2025 | 57.32 | -0.24% |
| Foord Global Equity Fund (Luxembourg) | 22 Oct 2025 | 21.98 | -0.86% |
| Foord Global Equity Fund (Singapore) | 22 Oct 2025 | 27.48 | -0.80% |
| Foord International Trust | 22 Oct 2025 | 57.74 | -0.23% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.5 | 6.9 | 9.6 | 16.0 |
| US Inflation | 2.5 | 4.4 | 2.9 | 2.8 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 8.0 | 8.6 | 18.3 | 19.2 |
| Benchmark | 11.4 | 13.5 | 23.1 | 17.3 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.4 | 6.9 | 9.6 | 16.0 |
| US Inflation | 7.8 | 14.4 | 23.7 | 17.3 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.7 | 8.1 | 17.8 | 19.5 |
| Benchmark | 10.4 | 13.5 | 23.1 | 17.3 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 8.1 | 0.0 | 21.9 | 29.7 |
| Benchmark | 4.4 | 0.0 | 18.8 | 17.2 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | 14.0 | 0.0 | 16.1 | 25.1 |
| Benchmark | 18.6 | 0.0 | 21.8 | 22.6 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 7.2 | 0.0 | 18.7 | 9.6 |
| Benchmark | 9.3 | 0.0 | 18.8 | 11.1 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
Insights
23 Oct 2025
The AI Revolution: Learning From Past Bubbles
Artificial intelligence is transforming industries and reshaping how we work, communicate and invest. History reminds us that every great technological leap attracts speculative excess. The railway mania of the…
23 Oct 2025
China's Next Act
Despite its listing global emerging market stock indices, China already produces more electricity than the United States, India and the EU combined. It operates seven of the world’s ten busiest ports. It also ranks…