Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 02 Jun 2023 | 48.12 | +1.23% |
Foord Asia ex-Japan Fund | 02 Jun 2023 | 8.82 | +3.97% |
Foord International Fund | 02 Jun 2023 | 48.12 | +1.23% |
Foord Global Equity Fund (Luxembourg) | 02 Jun 2023 | 16.17 | +2.16% |
Foord Global Equity Fund (Singapore) | 02 Jun 2023 | 19.98 | +2.15% |
Foord International Trust | 02 Jun 2023 | 48.12 | +1.23% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.5 | 4.6 | 6.7 | 1.8 |
US Inflation | 2.5 | 3.9 | 5.8 | 4.9 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 6.6 | 4.6 | 8.1 | 1.7 |
Benchmark | 9.5 | 7.0 | 12.0 | 2.1 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.3 | 4.4 | 6.7 | 1.9 |
US Inflation | 6.6 | 8.1 | 13.1 | 3.2 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.0 | 4.1 | 7.9 | 1.4 |
Benchmark | 8.2 | 7.0 | 12.0 | 2.1 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | -6.0 | 0.0 | 0.0 | 6.0 |
Benchmark | -12.4 | 0.0 | 0.0 | -5.9 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 6.5 | 4.6 | 6.7 | 1.8 |
US Inflation | 2.5 | 3.9 | 5.8 | 4.9 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
Insights
30 May 2023
3 Key Components to Assess the Trajectory of US Inflation
When looking at the outlook for inflation in the US we have to consider 3 key components. These being, the impact of commodity prices, rental prices in the US and wage price inflation. Linda Eedes, discusses these…
11 May 2023
MARKETS IN A NUTSHELL - APRIL 2023
‘Markets in a nutshell’ is Foord Asset Management’s monthly overview of market movements.