Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 28 May 2025 | 1037.94 | +0.02% |
Foord Flex Income Fund | 28 May 2025 | 1054.10 | +0.09% |
Foord Bond Fund | 28 May 2025 | 1077.94 | +0.19% |
Foord Flexible Fund of Funds | 28 May 2025 | 4593.52 | +0.47% |
Foord International Feeder Fund | 28 May 2025 | 6472.71 | +0.37% |
Foord Balanced Fund | 28 May 2025 | 8477.70 | +0.53% |
Foord Conservative Fund | 28 May 2025 | 1742.54 | +0.42% |
Foord Equity Fund | 28 May 2025 | 11730.28 | +0.48% |
Foord Global Equity Feeder Fund | 28 May 2025 | 2950.18 | +0.91% |
GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 30 Apr 2025 | 21.07 | -4.03% |
Foord Asia ex-Japan Fund | 28 May 2025 | 11.05 | -0.18% |
Foord International Fund | 28 May 2025 | 51.30 | -0.35% |
Foord Global Equity Fund (Luxembourg) | 28 May 2025 | 19.66 | -0.76% |
Foord Global Equity Fund (Singapore) | 28 May 2025 | 24.52 | -0.69% |
Foord International Trust | 28 May 2025 | 51.60 | -0.37% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.0 | 3.9 | 0.6 | 6.8 |
US Inflation | 2.5 | 4.6 | 3.5 | 2.3 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 6.8 | 8.0 | 5.7 | 11.7 |
Benchmark | 10.3 | 13.1 | 10.3 | 11.8 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 5.9 | 4.0 | 0.6 | 6.8 |
US Inflation | 7.2 | 13.9 | 11.1 | 12.2 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.3 | 7.6 | 5.2 | 11.4 |
Benchmark | 9.2 | 13.1 | 10.3 | 11.8 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 0.8 | 0.0 | 6.8 | 15.8 |
Benchmark | -0.9 | 0.0 | 3.9 | 10.8 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 10.1 | 0.0 | 0.0 | 13.2 |
Benchmark | 15.6 | 0.0 | 0.0 | 13.1 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
Insights
16 May 2025
From Underdog to Innovator: China’s High-Tech Ascent Amid Trade Tensions
In this episode, Foord portfolio managers Brian Arcese and JC Xue discuss the recent US-China 90-day tariff rollback and what it means for the future of trade and investment. They explore China’s shift toward…
14 May 2025
MARKETS IN A NUTSHELL — FOR APRIL 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes unpacks the month shaped by Trump’s surprise tariff announcement, which rattled global markets and rekindled fears of a trade war and US recession. From…