Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 14 Oct 2024 | 1025.26 | +0.01% |
Foord Flex Income Fund | 14 Oct 2024 | 1035.97 | +0.03% |
Foord Bond Fund | 14 Oct 2024 | 1066.66 | -0.27% |
Foord Flexible Fund of Funds | 14 Oct 2024 | 4341.64 | +0.64% |
Foord International Feeder Fund | 14 Oct 2024 | 6208.74 | +0.93% |
Foord Balanced Fund | 14 Oct 2024 | 8105.72 | +0.52% |
Foord Conservative Fund | 14 Oct 2024 | 1674.90 | +0.44% |
Foord Equity Fund | 14 Oct 2024 | 11303.58 | +0.29% |
Foord Global Equity Feeder Fund | 14 Oct 2024 | 2783.06 | +1.25% |
GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 30 Sep 2024 | 19.55 | +3.84% |
Foord Asia ex-Japan Fund | 11 Oct 2024 | 10.63 | +0.47% |
Foord International Fund | 11 Oct 2024 | 50.31 | +0.30% |
Foord Global Equity Fund (Luxembourg) | 11 Oct 2024 | 18.87 | +0.58% |
Foord Global Equity Fund (Singapore) | 11 Oct 2024 | 23.55 | +0.64% |
Foord International Trust | 11 Oct 2024 | 50.51 | +0.30% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.2 | 5.1 | 3.1 | 11.8 |
US Inflation | 2.5 | 4.2 | 4.7 | 2.3 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.2 | 8.6 | 3.3 | 22.0 |
Benchmark | 10.9 | 12.2 | 8.1 | 31.8 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.1 | 5.1 | 3.1 | 11.8 |
US Inflation | 7.4 | 13.0 | 9.1 | 32.4 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.7 | 8.1 | 2.7 | 21.2 |
Benchmark | 9.9 | 12.2 | 8.1 | 31.8 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 2.0 | 0.0 | 2.8 | 26.1 |
Benchmark | 0.7 | 0.0 | 0.6 | 29.0 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 9.2 | 0.0 | 0.0 | 12.9 |
Benchmark | 16.8 | 0.0 | 0.0 | 22.7 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
Insights
04 Oct 2024
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2024
All asset classes jumped in September after the US Federal Reserve commenced its rate-cutting cycle more aggressively than expected. Emerging markets and commodities rallied strongly when the Chinese government…
04 Oct 2024
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2024
In our monthly podcast, ‘Markets in a nutshell’, breaks down the dynamic global markets of September 2024, with Chinese stocks taking the spotlight. Linda explains these game-changing developments, including the…