Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 08 Sep 2025 | 1046.24 | +0.04% |
Foord Flex Income Fund | 08 Sep 2025 | 1063.82 | +0.05% |
Foord Bond Fund | 08 Sep 2025 | 1143.37 | +0.01% |
Foord Flexible Fund of Funds | 08 Sep 2025 | 4901.19 | +0.56% |
Foord International Feeder Fund | 08 Sep 2025 | 6996.85 | +0.70% |
Foord Balanced Fund | 08 Sep 2025 | 8932.58 | +0.40% |
Foord Conservative Fund | 08 Sep 2025 | 1816.48 | +0.21% |
Foord Equity Fund | 08 Sep 2025 | 12130.08 | +0.19% |
Foord Global Equity Feeder Fund | 08 Sep 2025 | 3159.97 | +0.77% |
GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 05 Sep 2025 | 13.11 | +0.69% |
Foord Global Equity Australian Feeder Fund | 31 Jul 2025 | 23.10 | +2.16% |
Foord Asia ex-Japan Fund | 05 Sep 2025 | 12.79 | +1.17% |
Foord International Fund | 05 Sep 2025 | 56.61 | +0.88% |
Foord Global Equity Fund (Luxembourg) | 05 Sep 2025 | 21.51 | +1.12% |
Foord Global Equity Fund (Singapore) | 05 Sep 2025 | 26.85 | +0.97% |
Foord International Trust | 05 Sep 2025 | 57.00 | +0.89% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.4 | 5.1 | 6.9 | 17.9 |
US Inflation | 2.5 | 4.4 | 2.9 | 2.6 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.6 | 6.6 | 12.1 | 19.5 |
Benchmark | 11.2 | 12.0 | 17.6 | 15.8 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.3 | 5.2 | 6.9 | 17.9 |
US Inflation | 7.7 | 12.9 | 18.5 | 15.7 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 6.2 | 6.0 | 11.5 | 19.1 |
Benchmark | 10.2 | 12.0 | 17.6 | 15.8 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 5.7 | 0.0 | 13.3 | 41.9 |
Benchmark | 2.8 | 0.0 | 11.0 | 19.0 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | -100.0 | 0.0 | -100.0 | -100.0 |
Benchmark | 18.2 | 0.0 | 19.4 | 19.8 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 5.6 | 0.0 | 12.8 | 6.8 |
Benchmark | 8.4 | 0.0 | 13.4 | 8.1 |
Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
Insights
05 Sep 2025
MARKETS IN A NUTSHELL — FOR AUGUST 2025
In our monthly podcast, ‘Markets in a Nutshell’, Linda Eedes breaks down the key market trends of August 2025. Despite some market turbulence, global markets saw gains in August, driven by positive corporate…
05 Sep 2025
MARKETS IN A NUTSHELL — FOR AUGUST 2025
Global markets moved higher in August, though the undercurrents were far from calm. Wall Street rose again, propelled by solid corporate earnings and fading inflationary pressures. European equities outperformed…