Fund Prices Global
Most recent fund prices and investment returns.
Fund prices
| SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
|---|---|---|---|
| Foord Income Fund | 05 Dec 2025 | 1050.82 | +0.11% |
| Foord Flex Income Fund | 05 Dec 2025 | 1070.47 | +0.06% |
| Foord Bond Fund | 05 Dec 2025 | 1198.72 | +0.26% |
| Foord Flexible Fund of Funds | 05 Dec 2025 | 4978.31 | +0.02% |
| Foord International Feeder Fund | 05 Dec 2025 | 7060.44 | -0.18% |
| Foord Balanced Fund | 05 Dec 2025 | 9237.43 | +0.17% |
| Foord Conservative Fund | 05 Dec 2025 | 1876.63 | +0.11% |
| Foord Equity Fund | 05 Dec 2025 | 13055.81 | +0.72% |
| Foord Global Equity Feeder Fund | 05 Dec 2025 | 3130.31 | -0.20% |
| GLOBAL FUNDS (unit prices in US dollars) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 04 Dec 2025 | 14.29 | +0.56% |
| Foord Global Equity Australian Feeder Fund | 31 Oct 2025 | 24.30 | -0.66% |
| Foord Asia ex-Japan Fund | 04 Dec 2025 | 13.27 | +0.15% |
| Foord International Fund | 04 Dec 2025 | 59.25 | +0.20% |
| Foord Global Equity Fund (Luxembourg) | 04 Dec 2025 | 22.01 | +0.14% |
| Foord Global Equity Fund (Singapore) | 04 Dec 2025 | 27.61 | +0.14% |
| Foord International Trust | 04 Dec 2025 | 59.70 | +0.20% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.5 | 6.1 | 7.6 | 25.2 |
| US Inflation | 2.5 | 4.5 | 2.8 | 2.5 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 7.8 | 6.3 | 13.2 | 18.6 |
| Benchmark | 11.4 | 12.0 | 18.6 | 18.2 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.4 | 6.1 | 7.6 | 25.2 |
| US Inflation | 7.8 | 12.9 | 19.1 | 17.0 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.4 | 5.7 | 12.5 | 18.3 |
| Benchmark | 10.5 | 12.0 | 18.6 | 18.2 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 6.7 | 0.0 | 16.1 | 34.4 |
| Benchmark | 4.6 | 0.0 | 15.1 | 29.0 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | -100.0 | 0.0 | -100.0 | -100.0 |
| Benchmark | 18.7 | 0.0 | 20.0 | 17.5 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 7.2 | 0.0 | 15.0 | 17.6 |
| Benchmark | 9.6 | 0.0 | 13.6 | 16.1 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
Insights
03 Dec 2025
MARKETS IN A NUTSHELL — FOR NOVEMBER 2025
Thanksgiving arrived just in time for US investors when the longest government shutdown on record concluded in November. After 43 days without funding — and without economic data — Congress brokered a fragile…
02 Dec 2025
Dave Foord on Politics, Debt and the Future of Markets
In this podcast, founder Dave Foord joins Linda Eedes to discuss the major structural forces shaping markets over the next five years. They explore why politics now dominates economics, the unsustainable debt path…