Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 07 Jul 2025 | 12.53 | -0.64% |
Foord Global Equity Australian Feeder Fund | 30 Jun 2025 | 22.60 | +1.99% |
Foord Asia ex-Japan Fund | 07 Jul 2025 | 11.55 | +0.61% |
Foord International Fund | 07 Jul 2025 | 53.57 | +0.22% |
Foord Global Equity Fund (Luxembourg) | 07 Jul 2025 | 20.58 | -0.39% |
Foord Global Equity Fund (Singapore) | 07 Jul 2025 | 25.66 | -0.39% |
Foord International Trust | 07 Jul 2025 | 53.90 | +0.22% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.2 | 4.6 | 4.2 | 14.9 |
US Inflation | 2.5 | 4.5 | 2.8 | 2.4 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.5 | 7.8 | 11.1 | 18.9 |
Benchmark | 11.0 | 13.6 | 17.3 | 16.2 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.1 | 4.6 | 4.2 | 14.9 |
US Inflation | 7.6 | 14.5 | 18.3 | 16.3 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 6.1 | 7.4 | 10.5 | 18.5 |
Benchmark | 10.0 | 13.6 | 17.3 | 16.2 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 3.6 | 0.0 | 9.9 | 30.3 |
Benchmark | 2.0 | 0.0 | 9.2 | 16.8 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 12.2 | 0.0 | 0.0 | 20.9 |
Benchmark | 17.6 | 0.0 | 0.0 | 17.7 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 5.0 | 0.0 | 11.0 | 4.4 |
Benchmark | 8.2 | 0.0 | 13.2 | 7.5 |
Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
07 Jul 2025
Building Future-Proof Portfolios: Investing in Long-Term Innovation
In this episode, Foord Singapore portfolio managers Brian Arcese and Ishreth Hassen dive deep into the evolving landscape of innovation. They explore what truly defines transformative technologies versus short-lived…
07 Jul 2025
MARKETS IN A NUTSHELL — FOR JUNE 2025
Global markets advanced again in June after the rapid resolution of the 12-day Israel–Iran war and a further détente in the US–China trade battle. This one-two punch of geopolitical and tariff relief boosted…