Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 31 Mar 2025 | 21.92 | -1.92% |
Foord Asia ex-Japan Fund | 17 Apr 2025 | 9.85 | +1.52% |
Foord International Fund | 17 Apr 2025 | 48.69 | +0.31% |
Foord Global Equity Fund (Luxembourg) | 17 Apr 2025 | 18.00 | 0.00% |
Foord Global Equity Fund (Singapore) | 17 Apr 2025 | 22.41 | 0.00% |
Foord International Trust | 17 Apr 2025 | 48.96 | +0.31% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.0 | 4.9 | -0.5 | 7.1 |
US Inflation | 2.5 | 4.4 | 3.6 | 2.4 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 6.9 | 10.9 | 3.6 | 12.4 |
Benchmark | 10.3 | 15.2 | 6.9 | 7.2 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 5.9 | 4.9 | -0.4 | 7.1 |
US Inflation | 7.2 | 16.1 | 7.6 | 7.0 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.5 | 10.6 | 3.3 | 12.6 |
Benchmark | 9.2 | 15.2 | 6.9 | 7.2 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 1.7 | 0.0 | 6.7 | 24.1 |
Benchmark | -1.1 | 0.0 | 1.8 | 11.3 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 12.1 | 0.0 | 0.0 | 18.0 |
Benchmark | 16.8 | 0.0 | 0.0 | 11.9 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
10 Apr 2025
MARKETS IN A NUTSHELL — FOR MARCH 2025
The US took centre stage again in March — but for all the wrong reasons. Instead of being the engine of global optimism, America became the main source of investor anxiety. Wall Street fell sharply, with the S&P 500…
09 Apr 2025
MARKETS IN A NUTSHELL — FOR MARCH 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes dives into the turbulent events that shaped March 2025’s market movements. From trade tensions and fears of a US recession to the impact of tariffs and…