Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 21 Mar 2023 | 48.49 | +0.52% |
Foord Asia ex-Japan Fund | 21 Mar 2023 | 8.89 | +1.46% |
Foord International Fund | 21 Mar 2023 | 48.49 | +0.52% |
Foord Global Equity Fund (Luxembourg) | 21 Mar 2023 | 16.05 | +1.50% |
Foord Global Equity Fund (Singapore) | 21 Mar 2023 | 19.80 | +1.46% |
Foord International Trust | 21 Mar 2023 | 48.46 | +0.52% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.4 | 4.2 | 6.2 | -0.2 |
US Inflation | 2.5 | 3.9 | 5.2 | 6.2 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 6.6 | 4.1 | 7.9 | -5.9 |
Benchmark | 9.2 | 5.8 | 8.8 | -8.3 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.3 | 4.0 | 6.2 | -0.2 |
US Inflation | 6.5 | 6.9 | 9.9 | -7.3 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.0 | 3.6 | 7.7 | -6.2 |
Benchmark | 7.9 | 5.8 | 8.8 | -8.3 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | -7.1 | 0.0 | 0.0 | -2.3 |
Benchmark | -14.3 | 0.0 | 0.0 | -14.4 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 6.4 | 4.2 | 6.2 | -0.2 |
US Inflation | 2.5 | 3.9 | 5.2 | 6.2 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
Insights
08 Mar 2023
MARKETS IN A NUTSHELL - FEBRUARY 2023
In early February, the US Federal Reserve announced its eighth interest rate hike this cycle. The smaller 25bps increase takes the federal funds rate to 4.75%. With headline inflation slowing, investors were quick…
03 Mar 2023
MARKETS IN A NUTSHELL - FEBRUARY 2022
‘Markets in a nutshell’ is Foord Asset Management’s monthly overview of market movements.