Fund Prices
Most recent fund prices and investment returns.
Fund prices
| GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 15 Jan 2026 | 14.93 | -0.07% |
| Foord Global Equity Australian Feeder Fund | 31 Dec 2025 | 23.72 | -1.77% |
| Foord Asia ex-Japan Fund | 15 Jan 2026 | 13.50 | -0.15% |
| Foord International Fund | 15 Jan 2026 | 61.93 | +0.26% |
| Foord Global Equity Fund (Luxembourg) | 15 Jan 2026 | 22.51 | -0.62% |
| Foord Global Equity Fund (Singapore) | 15 Jan 2026 | 28.27 | -0.50% |
| Foord International Trust | 15 Jan 2026 | 62.42 | +0.26% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.5 | 5.4 | 7.4 | 31.0 |
| US Inflation | 2.5 | 4.4 | 2.9 | 2.3 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 7.8 | 5.2 | 13.4 | 22.3 |
| Benchmark | 11.5 | 11.2 | 20.7 | 22.3 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.4 | 5.4 | 7.4 | 31.0 |
| US Inflation | 7.8 | 12.2 | 21.2 | 21.1 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.4 | 4.6 | 12.7 | 21.9 |
| Benchmark | 10.5 | 11.2 | 20.7 | 22.3 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 6.2 | 0.0 | 14.5 | 32.9 |
| Benchmark | 5.1 | 0.0 | 16.2 | 32.3 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | 11.9 | 0.0 | 13.4 | 13.3 |
| Benchmark | 17.9 | 0.0 | 21.5 | 13.5 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 7.5 | 7.5 | 15.5 | 21.6 |
| Benchmark | 9.8 | 9.8 | 15.8 | 21.8 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
08 Jan 2026
MARKETS IN A NUTSHELL — FOR NOVEMBER 2025
Markets paused in November as US equities stayed flat, tech underperformed, and gold soared while Bitcoin slumped. South Africa rallied on supportive conditions, while China remained under pressure. Linda Eedes…
08 Jan 2026
MARKETS IN A NUTSHELL — FOR DECEMBER 2025
The year ended as it began: with Donald Trump in the news, investors betting on interest rate cuts, and markets and gold at or near all-time highs. In December, the US Federal Reserve trimmed rates for the third…