Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 31 May 2025 | 22.15 | +4.88% |
Foord Asia ex-Japan Fund | 16 Jun 2025 | 11.29 | +0.71% |
Foord International Fund | 16 Jun 2025 | 52.94 | +0.28% |
Foord Global Equity Fund (Luxembourg) | 16 Jun 2025 | 20.31 | +0.64% |
Foord Global Equity Fund (Singapore) | 16 Jun 2025 | 25.28 | +0.67% |
Foord International Trust | 16 Jun 2025 | 53.26 | +0.28% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.1 | 4.6 | 2.0 | 9.0 |
US Inflation | 2.5 | 4.6 | 3.6 | 2.4 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.2 | 8.0 | 7.5 | 12.4 |
Benchmark | 10.7 | 13.4 | 12.3 | 13.7 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.0 | 4.6 | 2.0 | 9.0 |
US Inflation | 7.4 | 14.2 | 13.2 | 13.7 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.8 | 7.6 | 7.1 | 12.1 |
Benchmark | 9.7 | 13.4 | 12.3 | 13.7 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 2.5 | 0.0 | 8.6 | 22.6 |
Benchmark | 0.5 | 0.0 | 5.5 | 14.8 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 11.8 | 0.0 | 0.0 | 15.9 |
Benchmark | 17.3 | 0.0 | 0.0 | 17.6 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
06 Jun 2025
MARKETS IN A NUTSHELL — FOR MAY 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes explores what made May 2025 one of the strongest months for equity markets in the past year and whether the rebound is built on solid ground. She also…
05 Jun 2025
MARKETS IN A NUTSHELL — FOR MAY 2025
May brought a new pontiff to Rome and a fresh breeze to markets after Beijing and Washington stepped back from the tariff cliff. The two countries agreed to steeply cut bilateral tariffs and pause further…