Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS) | Date | Price | %Change |
---|---|---|---|
Foord Asia ex-Japan Fund | 23 Jun 2022 | 8.45 | +1.66% |
Foord International Fund | 23 Jun 2022 | 46.91 | -0.34% |
Foord Global Equity Fund (Luxembourg) | 23 Jun 2022 | 15.07 | +0.07% |
Foord Global Equity Fund (Singapore) | 23 Jun 2022 | 18.55 | +0.11% |
Foord International Trust | 23 Jun 2022 | 46.77 | -0.34% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.6 | 5.2 | 9.6 | -2.6 |
US Inflation | 2.4 | 3.4 | 4.2 | 7.5 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.1 | 6.3 | 11.1 | -16.4 |
Benchmark | 10.2 | 9.0 | 11.7 | -6.8 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.5 | 5.0 | 9.6 | -2.5 |
US Inflation | 6.8 | 9.7 | 12.6 | -4.8 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.4 | 5.7 | 10.8 | -16.6 |
Benchmark | 8.8 | 9.0 | 11.7 | -6.8 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | -14.2 | 0.0 | 0.0 | 0.0 |
Benchmark | -15.4 | 0.0 | 0.0 | 0.0 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan
Returns for periods exceeding 12 months are annualised percentages. |
Insights
07 Jun 2022
MARKETS IN A NUTSHELL - MAY 2022
With developed market equities ending flat and emerging markets slightly up, one could be forgiven for thinking that May was uneventful. It was in fact another volatile month that included the markets’ worst one-day…
20 May 2022
Celebrating ten years in Singapore
Foord Singapore has turned ten! The company started in 2012 when three South African staff members relocated to the city state of Singapore. Today, Foord Singapore has ten members of staff, including eight…