Fund Prices
Most recent fund prices and investment returns.
Fund prices
| GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 05 Feb 2026 | 14.75 | -1.42% |
| Foord Global Equity Australian Feeder Fund | 31 Dec 2025 | 23.72 | -1.77% |
| Foord Asia ex-Japan Fund | 05 Feb 2026 | 13.52 | +0.07% |
| Foord International Fund | 05 Feb 2026 | 63.56 | -0.71% |
| Foord Global Equity Fund (Luxembourg) | 05 Feb 2026 | 21.83 | -1.24% |
| Foord Global Equity Fund (Singapore) | 05 Feb 2026 | 27.40 | -1.28% |
| Foord International Trust | 05 Feb 2026 | 64.07 | -0.72% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.8 | 7.0 | 8.2 | 37.6 |
| US Inflation | 2.5 | 4.5 | 2.8 | 2.2 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 7.9 | 5.5 | 10.8 | 18.9 |
| Benchmark | 11.6 | 11.9 | 19.0 | 21.9 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.7 | 7.0 | 8.3 | 37.6 |
| US Inflation | 7.9 | 12.9 | 19.3 | 19.6 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.6 | 4.8 | 10.0 | 18.2 |
| Benchmark | 10.7 | 11.9 | 19.0 | 21.9 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 7.4 | 0.0 | 12.8 | 38.1 |
| Benchmark | 6.9 | 0.0 | 16.2 | 42.1 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | -100.0 | 0.0 | -100.0 | -100.0 |
| Benchmark | 17.0 | 0.0 | 19.6 | 8.8 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 8.5 | 8.8 | 13.3 | 20.1 |
| Benchmark | 10.6 | 10.7 | 15.4 | 24.7 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
05 Feb 2026
MARKETS IN A NUTSHELL — FOR JANUARY 2026
January started with a geopolitical bang, and the world’s risk premium rose - forcing markets to price a world in which alliances appear more transactional and institutions more exposed to politics. In this month’s…
04 Feb 2026
MARKETS IN A NUTSHELL — FOR JANUARY 2026
January was a stark reminder for investors that geopolitics is more than background noise. The year started with a geopolitical bang and the world’s risk premium rose. Markets advanced through much of the month,…