Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 07 Oct 2025 | 14.18 | -0.71% |
Foord Global Equity Australian Feeder Fund | 31 Aug 2025 | 23.22 | +0.52% |
Foord Asia ex-Japan Fund | 07 Oct 2025 | 14.08 | +0.14% |
Foord International Fund | 07 Oct 2025 | 58.63 | -0.32% |
Foord Global Equity Fund (Luxembourg) | 07 Oct 2025 | 22.72 | -0.62% |
Foord Global Equity Fund (Singapore) | 07 Oct 2025 | 28.26 | -0.57% |
Foord International Trust | 07 Oct 2025 | 59.05 | -0.32% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.5 | 6.9 | 9.6 | 16.0 |
US Inflation | 2.5 | 4.4 | 2.9 | 2.8 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 8.0 | 8.6 | 18.3 | 19.2 |
Benchmark | 11.4 | 13.5 | 23.1 | 17.3 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.4 | 6.9 | 9.6 | 16.0 |
US Inflation | 7.8 | 14.4 | 23.7 | 17.3 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 6.7 | 8.1 | 17.8 | 19.5 |
Benchmark | 10.4 | 13.5 | 23.1 | 17.3 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 8.1 | 0.0 | 21.9 | 29.7 |
Benchmark | 4.4 | 0.0 | 18.8 | 17.2 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | -100.0 | 0.0 | -100.0 | -100.0 |
Benchmark | 18.6 | 0.0 | 21.8 | 22.6 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 7.2 | 0.0 | 18.7 | 9.6 |
Benchmark | 9.3 | 0.0 | 18.8 | 11.1 |
Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
03 Oct 2025
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2025
In the latest episode of our monthly podcast, ‘Markets in a Nutshell’, Linda Eedes breaks down the key market trends of September 2025. September capped off another strong month for risk assets, extending a…
02 Oct 2025
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2025
Markets commenced September full of optimism and ended it euphoric. The US Federal Reserve cut rates for the first time in a year, Wall Street set new records again, and Chinese technology shares rediscovered their…