Fund Prices
Most recent fund prices and investment returns.
Fund prices
| GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 13 Apr 2026 | 14.19 | +0.56% |
| Foord Global Equity Australian Feeder Fund | 31 Mar 2026 | 21.75 | -2.21% |
| Foord Asia ex-Japan Fund | 13 Apr 2026 | 12.96 | -0.31% |
| Foord International Fund | 13 Apr 2026 | 65.80 | -0.35% |
| Foord Global Equity Fund (Luxembourg) | 13 Apr 2026 | 21.52 | +0.65% |
| Foord Global Equity Fund (Singapore) | 13 Apr 2026 | 27.04 | +0.67% |
| Foord International Trust | 13 Apr 2026 | 66.37 | -0.36% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.7 | 6.3 | 8.4 | 29.1 |
| US Inflation | 2.5 | 4.3 | 2.8 | 2.5 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 7.1 | 2.8 | 7.8 | 10.0 |
| Benchmark | 11.0 | 9.5 | 16.6 | 20.0 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.6 | 6.3 | 8.4 | 29.1 |
| US Inflation | 7.6 | 10.3 | 16.8 | 18.9 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 5.7 | 2.3 | 7.2 | 8.9 |
| Benchmark | 10.0 | 9.5 | 16.6 | 20.0 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 4.7 | 0.0 | 9.4 | 16.5 |
| Benchmark | 4.6 | 0.0 | 14.1 | 28.4 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | 8.4 | 0.0 | 6.5 | -0.8 |
| Benchmark | 14.5 | 0.0 | 15.3 | 8.7 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 6.6 | 6.7 | 10.7 | 10.6 |
| Benchmark | 9.4 | 8.8 | 13.2 | 26.4 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
08 Apr 2026
MARKETS IN A NUTSHELL — FOR MARCH 2026
March was a reminder of how quickly market optimism can unravel. The beginning of the month was defined by hopes that inflation had been tamed and would start to fall. But by mid-March, the escalation of the…
07 Apr 2026
MARKETS IN A NUTSHELL — FOR MARCH 2026
Investors began March assuming that the rich world had slain the inflation beast and interest rates would continue to trend lower. By the Ides they were confronting a rather older problem: the consequences of war in…