Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 30 Nov 2023 | 16.96 | +0.83% |
Foord Asia ex-Japan Fund | 06 Dec 2023 | 7.98 | +0.63% |
Foord International Fund | 06 Dec 2023 | 44.49 | +0.40% |
Foord Global Equity Fund (Luxembourg) | 06 Dec 2023 | 15.41 | -0.19% |
Foord Global Equity Fund (Singapore) | 06 Dec 2023 | 19.14 | -0.21% |
Foord International Trust | 06 Dec 2023 | 44.57 | +0.40% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 5.9 | 3.2 | 0.4 | -6.3 |
US Inflation | 2.5 | 4.0 | 5.7 | 3.1 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 5.9 | 6.0 | -1.5 | 2.3 |
Benchmark | 9.7 | 9.1 | 5.7 | 12.0 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 5.8 | 3.2 | 0.4 | -6.3 |
US Inflation | 6.8 | 10.0 | 7.0 | 13.0 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 4.3 | 5.4 | -2.0 | 1.4 |
Benchmark | 8.4 | 9.1 | 5.7 | 12.0 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | -8.2 | 0.0 | 0.0 | -3.5 |
Benchmark | -9.4 | 0.0 | 0.0 | 2.2 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 3.6 | 0.0 | 0.0 | 2.6 |
Benchmark | 13.1 | 0.0 | 0.0 | 15.1 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index.
Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
07 Dec 2023
Markets in a Nutshell — For November 2023
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes discusses what’s happened in global markets and economies over the past month, how we see things playing out and how Foord is positioned as a result.
07 Dec 2023
Why ESG Has Always Been Part Of The Investment Process At Foord
Foord Asset Management portfolio manager Brian Arcese and Ruperto Ancajas dive into the evolving world of ESG and share more about Foord's unique approach in incorporating ESG factors and principles into our…