Fund Prices
Most recent fund prices and investment returns.
Fund prices
| GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 08 Jun 2026 | 13.98 | -0.72% |
| Foord Global Equity Australian Feeder Fund | 31 May 2026 | 21.67 | -1.15% |
| Foord Asia ex-Japan Fund | 08 Jun 2026 | 12.50 | -2.08% |
| Foord International Fund | 08 Jun 2026 | 62.11 | -1.45% |
| Foord Global Equity Fund (Luxembourg) | 08 Jun 2026 | 21.08 | -1.23% |
| Foord International Trust | 08 Jun 2026 | 62.68 | -1.45% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.7 | 5.2 | 10.9 | 24.6 |
| US Inflation | 2.5 | 4.4 | 3.1 | 3.7 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 0.0 | 0.0 | 0.0 | 0.0 |
| Benchmark | 0.0 | 0.0 | 0.0 | 0.0 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.6 | 5.2 | 10.9 | 24.6 |
| US Inflation | 8.1 | 12.0 | 21.9 | 27.5 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.0 | 2.2 | 11.3 | 9.2 |
| Benchmark | 11.1 | 11.5 | 22.3 | 30.3 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 5.5 | 0.0 | 15.3 | 17.7 |
| Benchmark | 10.1 | 0.0 | 26.0 | 56.6 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | 7.9 | 0.0 | 7.6 | -2.2 |
| Benchmark | 17.1 | 0.0 | 18.3 | 16.6 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 6.6 | 6.5 | 12.5 | 13.8 |
| Benchmark | 13.4 | 12.3 | 21.4 | 44.9 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
03 Jun 2026
Emerging Asia — opportunities beyond the headlines
Asia lies close to many of the world’s current fault lines, which is one reason investors approach it nervously. DALPHIN HOU of Foord Singapore argues that this wariness may be obscuring a simpler point: in a more…
03 Jun 2026
MARKETS IN A NUTSHELL — FOR MAY 2026
US and world share market indices again made new records, helped by better-than-expected corporate earnings and the AI boom. Semiconductor shares have had their strongest start to the year since the dotcom bubble.…