Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 30 Apr 2025 | 21.07 | -4.03% |
Foord Asia ex-Japan Fund | 07 May 2025 | 10.61 | +0.09% |
Foord International Fund | 07 May 2025 | 50.02 | -0.34% |
Foord Global Equity Fund (Luxembourg) | 07 May 2025 | 19.13 | -0.26% |
Foord Global Equity Fund (Singapore) | 07 May 2025 | 23.82 | -0.21% |
Foord International Trust | 07 May 2025 | 50.31 | -0.34% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.0 | 3.9 | 0.6 | 6.8 |
US Inflation | 2.5 | 4.5 | 3.5 | 2.1 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 6.8 | 8.0 | 5.7 | 11.7 |
Benchmark | 10.3 | 13.1 | 10.3 | 11.8 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 5.9 | 4.0 | 0.6 | 6.8 |
US Inflation | 7.2 | 13.9 | 11.1 | 12.2 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.3 | 7.6 | 5.2 | 11.4 |
Benchmark | 9.2 | 13.1 | 10.3 | 11.8 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 0.8 | 0.0 | 6.8 | 15.8 |
Benchmark | -0.9 | 0.0 | 3.9 | 10.8 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 10.1 | 0.0 | 0.0 | 13.2 |
Benchmark | 15.6 | 0.0 | 0.0 | 13.1 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
08 May 2025
MARKETS IN A NUTSHELL — FOR APRIL 2025
April began as if the markets had fallen victim to an April Fool’s joke — but investors weren't laughing. US President Trump’s much anticipated ‘Liberation Day’ tariffs took effect on 2 April, and all countries…
25 Apr 2025
Navigating Global Markets With Shariah-Compliant Equities
Shariah-compliant investing has long formed a cornerstone of Islamic finance, providing Muslim investors with opportunities to participate in global financial markets while adhering to the principles of their faith.…