Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 07 Aug 2025 | 12.90 | +0.85% |
Foord Global Equity Australian Feeder Fund | 30 Jun 2025 | 22.60 | +1.99% |
Foord Asia ex-Japan Fund | 07 Aug 2025 | 12.20 | +1.48% |
Foord International Fund | 07 Aug 2025 | 55.50 | +1.03% |
Foord Global Equity Fund (Luxembourg) | 07 Aug 2025 | 20.94 | +0.57% |
Foord Global Equity Fund (Singapore) | 07 Aug 2025 | 26.16 | +0.54% |
Foord International Trust | 07 Aug 2025 | 55.86 | +1.02% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.3 | 4.8 | 5.2 | 16.3 |
US Inflation | 2.5 | 4.4 | 2.9 | 2.5 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.5 | 7.2 | 10.4 | 18.2 |
Benchmark | 11.1 | 12.8 | 15.2 | 15.9 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 6.2 | 4.8 | 5.2 | 16.3 |
US Inflation | 7.6 | 13.8 | 15.8 | 15.7 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 6.1 | 6.6 | 9.9 | 17.7 |
Benchmark | 10.0 | 12.8 | 15.2 | 15.9 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 4.6 | 0.0 | 12.4 | 38.9 |
Benchmark | 2.6 | 0.0 | 10.6 | 20.0 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | -100.0 | 0.0 | 0.0 | -100.0 |
Benchmark | 18.5 | 0.0 | 0.0 | 18.0 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord-Hassen Shariah Global Equity Fund | 5.5 | 0.0 | 11.3 | 5.3 |
Benchmark | 8.2 | 0.0 | 11.4 | 7.5 |
Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
07 Aug 2025
MARKETS IN A NUTSHELL — FOR JULY 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes unpacks July’s market performance. While global equities pushed higher, particularly in US and Chinese markets, underlying risks are emerging. US economic…
05 Aug 2025
MARKETS IN A NUTSHELL — FOR JULY 2025
Global markets pushed higher again in July. US equities led the gains, with the index of the five hundred most valuable companies on US bourses making a slew of record highs. Blockbuster results from Big Tech giants…