Fund Prices
Most recent fund prices and investment returns.
Fund prices
| GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 06 Mar 2026 | 14.41 | -0.28% |
| Foord Global Equity Australian Feeder Fund | 28 Feb 2026 | 22.23 | -4.68% |
| Foord Asia ex-Japan Fund | 06 Mar 2026 | 13.01 | +1.46% |
| Foord International Fund | 06 Mar 2026 | 64.22 | +0.75% |
| Foord Global Equity Fund (Luxembourg) | 06 Mar 2026 | 21.33 | +0.47% |
| Foord Global Equity Fund (Singapore) | 06 Mar 2026 | 26.78 | +0.52% |
| Foord International Trust | 06 Mar 2026 | 64.75 | +0.74% |
Investment Returns
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Fund | 6.9 | 8.0 | 11.0 | 39.7 |
| US Inflation | 2.5 | 4.4 | 2.7 | 2.1 |
| Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Singapore) | 7.7 | 4.1 | 11.5 | 14.7 |
| Benchmark | 11.7 | 11.7 | 20.7 | 24.2 |
| Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Trust | 6.8 | 8.0 | 11.0 | 39.7 |
| US Inflation | 7.9 | 12.5 | 20.6 | 21.3 |
| Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Fund (Luxembourg) | 6.3 | 3.4 | 10.8 | 13.9 |
| Benchmark | 10.7 | 11.7 | 20.7 | 24.2 |
| Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Asia ex-Japan Fund | 6.9 | 0.0 | 15.1 | 28.9 |
| Benchmark | 8.1 | 0.0 | 21.2 | 48.8 |
| Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Australian Feeder Fund | 9.3 | 0.0 | 8.9 | -0.5 |
| Benchmark | 16.3 | 0.0 | 18.5 | 8.3 |
| Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. | ||||
| GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord-Hassen Shariah Global Equity Fund | 8.1 | 8.2 | 14.7 | 14.9 |
| Benchmark | 11.3 | 11.1 | 18.1 | 33.3 |
| Inception Date: 4 January 2021 | Benchmark: MSCI All Country World Islamic (USD) Net Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
04 Mar 2026
MARKETS IN A NUTSHELL — FOR FEBRUARY 2026
February ended in dramatic fashion as the United States and Israel launched air strikes on Iran. Iran’s supreme leader, Ayatollah Khamenei, was reported killed. Tehran described the attack as ‘criminal’ and vowed…
10 Feb 2026
Wei Lu Tan appointed CEO of Foord Singapore
We are pleased to announce the appointment of Wei Lu Tan as Chief Executive Officer of Foord Singapore with effect from 1 January 2026. Her nomination was approved by the Monetary Authority of Singapore in December…