Fund Prices
Most recent fund prices and investment returns.
Fund prices
GLOBAL FUNDS (PRICES IN US DOLLARS, UNLESS OTHERWISE STATED) | Date | Price | %Change |
---|---|---|---|
Foord Global Equity Australian Feeder Fund | 28 Feb 2025 | 22.34 | +1.16% |
Foord Asia ex-Japan Fund | 21 Mar 2025 | 10.90 | -1.47% |
Foord International Fund | 21 Mar 2025 | 49.25 | -0.89% |
Foord Global Equity Fund (Luxembourg) | 21 Mar 2025 | 19.46 | -0.82% |
Foord Global Equity Fund (Singapore) | 21 Mar 2025 | 24.14 | -0.75% |
Foord International Trust | 21 Mar 2025 | 49.52 | -0.89% |
Investment Returns
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 5.9 | 3.2 | -0.8 | 7.6 |
US Inflation | 2.5 | 4.3 | 4.0 | 2.8 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.1 | 8.7 | 4.4 | 20.2 |
Benchmark | 10.7 | 12.8 | 9.1 | 15.1 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Trust | 5.8 | 3.2 | -0.8 | 7.6 |
US Inflation | 7.4 | 13.9 | 10.2 | 15.6 |
Inception Date: 10 March 1997 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Luxembourg) | 5.7 | 8.4 | 3.9 | 20.0 |
Benchmark | 9.6 | 12.8 | 9.1 | 15.1 |
Inception Date: 2 April 2013 | Benchmark: MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | 1.5 | 0.0 | 5.0 | 24.5 |
Benchmark | -1.1 | 0.0 | 0.8 | 14.1 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Australian Feeder Fund | 13.4 | 0.0 | 0.0 | 25.7 |
Benchmark | 19.6 | 0.0 | 0.0 | 20.4 |
Inception Date: 11 August 2022 | Benchmark: MSCI All Country World Total Return Index. Returns for periods exceeding 12 months are annualised percentages. |
*Note: Foord Global Equity Australian Feeder Fund in Australian Dollars (AUD)
Insights
06 Mar 2025
MARKETS IN A NUTSHELL — FOR FEBRUARY 2025
Investors appeared to fall out of love with US tech this February and the US stock market flashed warning signs as post-election investor optimism clashed with some harsh economic and geopolitical realities. The…
05 Mar 2025
MARKETS IN A NUTSHELL — FOR FEBRUARY 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes unpacks the latest market trends and insights from February. This month, she explores how the US market is losing momentum, with Big Tech struggling,…